| N: | Country | Price € / min |
| 1 | Taiwan - Fixed | 0.016 |
| 2 | Taiwan - Mobile | 0.082 |
| 3 | Taiwan - Mobile Chungwa | 0.124 |
| 4 | Tajikistan - Fixed | 0.139 |
| 5 | Tajikistan - Mobile | 0.143 |
| 6 | Tanzania - Fixed and Mobile | 0.198 |
| 7 | Thailand - Fixed | 0.043 |
| 8 | Thailand - Mobile | 0.032 |
| 9 | Thuraya Satellite Telecom | 1.620 |
| 10 | Togo - Fixed | 0.298 |
| 11 | Togo - Interactive TV | 0.303 |
| 12 | Togo - Mobile | 0.303 |
| 13 | Tokelau | 0.334 |
| 14 | Tonga - Fixed and Mobile | 0.422 |
| 15 | Trinidad & Tobago - Fixed | 0.088 |
| 16 | Trinidad and Tobago - Mobile Digicel | 0.165 |
| 17 | Tunisia - Fixed | 0.234 |
| 18 | Tunisia - Mobile | 0.372 |
| 19 | Turkey - Fixed | 0.022 |
| 20 | Turkey - Mobile | 0.116 |
| 21 | Turkey - Mobile Telsim Northern Cyprus | 0.162 |
| 22 | Turkey - Mobile Turkcell Northern Cyprus | 0.162 |
| 23 | Turkey - Northern Cyprus | 0.162 |
| 24 | Turkmenistan - Fixed and Mobile | 0.144 |
| 25 | Turks and Caicos - Fixed | 0.139 |
| 26 | Turks and Caicos - Mobile | 0.216 |
| 27 | Tuvalu | 0.563 |
NO CONNECTION FEE APPLIES! Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. No emergency numbers.