| N: | Country | Price € / min |
| 1 | Gabon - Fixed | 0.266 |
| 2 | Gabon - Mobile | 0.288 |
| 3 | Gambia - Fixed | 0.288 |
| 4 | Gambia - Mobile | 0.323 |
| 5 | Georgia - Fixed Tbilisi | 0.054 |
| 6 | Georgia - Mobile | 0.137 |
| 7 | Georgia - Special services | 0.097 |
| 8 | Germany - Fixed | 0.016 |
| 9 | Germany - IP Phone | 0.023 |
| 10 | Germany - Mobile | 0.173 |
| 11 | Germany - Personal Numbering | 0.173 |
| 12 | Germany - Special Services | 0.082 |
| 13 | Ghana - Fixed and Mobile | 0.195 |
| 14 | Gibraltar - Fixed | 0.052 |
| 15 | Gibraltar - Mobile | 0.183 |
| 16 | Global Mobile Satellite System Ellipso | 0.066 |
| 17 | Globalstar | 2.628 |
| 18 | Greece - Fixed | 0.016 |
| 19 | Greece - Mobile | 0.165 |
| 20 | Greenland - Fixed | 0.443 |
| 21 | Greenland - Mobile | 0.447 |
| 22 | Grenada - Fixed | 0.123 |
| 23 | Grenada - Mobile | 0.154 |
| 24 | Guadeloupe - Fixed | 0.052 |
| 25 | Guadeloupe - Mobile | 0.224 |
| 26 | Guam | 0.018 |
| 27 | Guatemala - Fixed and Mobile | 0.147 |
| 28 | Guinea Bissau - Fixed and Mobile | 0.433 |
| 29 | Guinea Bissau - Special services | 0.433 |
| 30 | Guinea Republic - Fixed and Mobile | 0.447 |
| 31 | Guinea Republic - Special services | 1.547 |
| 32 | Guyana - Fixed | 0.276 |
| 33 | Guyana - Mobile | 0.297 |
NO CONNECTION FEE APPLIES! Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. No emergency numbers.