| N: | Country | Price € / min |
| 1 | Cambodia - Fixed | 0.082 |
| 2 | Cambodia - Mobile | 0.074 |
| 3 | Cameroon - Fixed and Mobile | 0.190 |
| 4 | Canada | 0.016 |
| 5 | Cape Verde - Fixed | 0.189 |
| 6 | Cape Verde - Mobile | 0.222 |
| 7 | Cayman Islands - Fixed | 0.129 |
| 8 | Cayman Islands - Mobile Digicel | 0.169 |
| 9 | Central African Republic - Fixed and Mobile | 0.288 |
| 10 | Chad - Fixed | 0.183 |
| 11 | Chad - Mobile | 0.237 |
| 12 | Chile - Fixed | 0.024 |
| 13 | Chile - Mobile | 0.125 |
| 14 | Chile - Special Services | 0.024 |
| 15 | China - Fixed and Mobile | 0.016 |
| 16 | Colombia - Fixed | 0.040 |
| 17 | Colombia - Fixed Bogota | 0.039 |
| 18 | Colombia - Fixed Cali | 0.033 |
| 19 | Colombia - Fixed Medellin | 0.033 |
| 20 | Colombia - Mobile | 0.070 |
| 21 | Colombia - Mobile Comcel | 0.063 |
| 22 | Colombia - Mobile Movistar | 0.070 |
| 23 | Comoros | 0.378 |
| 24 | Comoros - Mobile | 0.422 |
| 25 | Comoros - Special services | 0.378 |
| 26 | Congo - Fixed | 0.263 |
| 27 | Congo - Mobile | 0.267 |
| 28 | Congo - Special Services | 0.267 |
| 29 | Congo Brazzaville - Fixed | 0.277 |
| 30 | Congo Brazzaville - Mobile | 0.289 |
| 31 | Cook - Fixed and Mobile | 0.689 |
| 32 | Costa Rica - Fixed | 0.048 |
| 33 | Costa Rica - Mobile | 0.059 |
| 34 | Croatia - Fixed | 0.037 |
| 35 | Croatia - Mobile | 0.169 |
| 36 | Cuba - Fixed | 0.852 |
| 37 | Cuba - Fixed Guantanamo | 0.652 |
| 38 | Cuba - Mobile | 0.914 |
| 39 | Cyprus - Fixed | 0.019 |
| 40 | Cyprus - Mobile | 0.053 |
| 41 | Czech Republic - Fixed | 0.018 |
| 42 | Czech Republic - Mobile | 0.145 |
NO CONNECTION FEE APPLIES! Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. No emergency numbers.