| N: | Country | Price € / min |
| 1 | Bahamas | 0.064 |
| 2 | Bahrain - Fixed | 0.082 |
| 3 | Bahrain - Mobile | 0.093 |
| 4 | Bangladesh - Fixed | 0.057 |
| 5 | Bangladesh - Mobile | 0.073 |
| 6 | Barbados - Fixed | 0.110 |
| 7 | Barbados - Mobile | 0.143 |
| 8 | Belarus - Fixed | 0.199 |
| 9 | Belarus - Mobile | 0.219 |
| 10 | Belarus Special services | 0.219 |
| 11 | Belgium - Fixed | 0.015 |
| 12 | Belgium - Mobile Base, Mobistar, Others | 0.199 |
| 13 | Belgium - Mobile Proximus | 0.137 |
| 14 | Belgium - Mobile Telenet | 0.223 |
| 15 | Belgium - Universal Access Number | 0.023 |
| 16 | Belize - Fixed | 0.210 |
| 17 | Belize - Mobile | 0.221 |
| 18 | Benin - Fixed | 0.154 |
| 19 | Benin - Mobile | 0.162 |
| 20 | Bermuda | 0.063 |
| 21 | Bhutan - Fixed and Mobile | 0.171 |
| 22 | Bolivia - Fixed | 0.113 |
| 23 | Bolivia - Fixed La Paz | 0.082 |
| 24 | Bolivia - Mobile | 0.137 |
| 25 | Bosnia and Herzegovina - Fixed | 0.123 |
| 26 | Bosnia and Herzegovina - Mobile | 0.247 |
| 27 | Botswana - Fixed | 0.117 |
| 28 | Botswana - Mobile | 0.218 |
| 29 | Brazil - Fixed | 0.034 |
| 30 | Brazil - Fixed Rio de Janeiro | 0.022 |
| 31 | Brazil - Fixed Sao Paulo | 0.021 |
| 32 | Brazil - Mobile | 0.159 |
| 33 | British Virgin Islands | 0.083 |
| 34 | British Virgin Islands - Mobile | 0.124 |
| 35 | Brunei - Fixed | 0.047 |
| 36 | Brunei - Mobile | 0.049 |
| 37 | Bulgaria | 0.032 |
| 38 | Bulgaria - Freephone | 0.024 |
| 39 | Bulgaria - Universal Number | 0.024 |
| 40 | Bulgaria - VAS | 6.000 |
| 41 | Bulgaria Mobile | 0.173 |
| 42 | Bulgaria Sofia | 0.019 |
| 43 | Burkina Faso - Fixed | 0.147 |
| 44 | Burkina Faso - Interactive TV | 0.147 |
| 45 | Burkina Faso - Mobile | 0.259 |
| 46 | Burundi - Fixed | 0.106 |
| 47 | Burundi - Mobile | 0.110 |
| 48 | Burundi - Special services | 0.110 |
NO CONNECTION FEE APPLIES! Calls are billed per minute increments (it means that first you are billed at the first one minute and then you are billed at thе beginning of every minute).
Rates are subjected to change without notice.
Prices do not include 20% VAT. No emergency numbers.